Pay As You Go
$10.00 |
Standard
$49.99 |
Grow
$79.99 |
Business Pro
$149.99 |
|
---|---|---|---|---|
Validity in Months | 1 | 1 | 1 | 1 |
Number of users | 1 | 5 | 25 | 50 |
Dedicated Phone number (*Non-Toll Free Number) | 1 | 1 | 1 | 1 |
Custom Keyword | 0 | 1 | 5 | 2 |
Internal Chat | $10 | Unlimited | Unlimited | Unlimited |
One-Time Setup | $50.00 | $25.00 | $50.00 | $75.00 |
Integration | ||||
API Integration | YES | YES | YES | YES |
Messages Included in Plan | ||||
# SMS (Incoming) | 0 | Unlimited | Unlimited | Unlimited |
# SMS (Outgoing) | 0 | 1000 | 2500 | 5000 |
# MMS (Incoming) | 0 | 300 | 500 | 1000 |
# MMS (Outgoing) | 0 | 300 | 500 | 1000 |
Local Number Message Rates (in Excess of Plan) | ||||
SMS (Incoming) | $0.02 | $0.0000 | $0.0000 | $0.0000 |
SMS (Outgoing) | $0.02 | $0.0125 | $0.0100 | $0.0088 |
MMS (Incoming) | $0.04 | $0.0250 | $0.0200 | $0.0175 |
MMS (Outgoing) | $0.04 | $0.0250 | $0.0200 | $0.0175 |
Toll Free Message Cost (In Excess of Plan) | ||||
SMS (Incoming) | $0.03 | $0.0170 | $0.0142 | $0.0128 |
SMS (Outgoing) | $0.03 | $0.0170 | $0.0142 | $0.0128 |
MMS (Incoming) | $0.08 | $0.0500 | $0.0400 | $0.0350 |
# MMS (Outgoing) | $0.08 | $0.0500 | $0.0400 | $0.0350 |
Additional User | $11 | $6 | $4 | $3 |
Additional Keyword | $6 | $4 | $3 | $2 |
Additional Dedicated Number | $10 | $6 | $4 | $3 |
Toll Free Number | $12 | $7 | $5 | $5 |
External Chat (Web Chat Integrated) | NA | $75 | $60 | $50 |
Volume of Messages per Minute | ||||
Local/ Minute (Outbound/ Inbound) | 300 | 300 | 300 | 300 |
Toll/ Minute (Outbound/ Inbound) | 600 | 600 | 600 | 600 |
Pay As You Go$10.00 Book Now |
|
---|---|
Validity in Months | 1 |
Number of users | 1 |
Dedicated Phone number (*Non-Toll Free Number) | 1 |
Custom Keyword | 0 |
Internal Chat | $10 |
One-Time Setup | $50.00 |
Integration | |
API Integration | YES |
Messages Included in Plan | |
# SMS (Incoming) | 0 |
# SMS (Outgoing) | 0 |
# MMS (Incoming) | 0 |
# MMS (Outgoing) | 0 |
Local Number Message Rates (in Excess of Plan) | |
SMS (Incoming) | $0.02 |
SMS (Outgoing) | $0.02 |
MMS (Incoming) | $0.04 |
MMS (Outgoing) | $0.04 |
Toll Free Message Cost (In Excess of Plan) | |
SMS (Incoming) | $0.03 |
SMS (Outgoing) | $0.03 |
MMS (Incoming) | $0.08 |
# MMS (Outgoing) | $0.08 |
Additional User | $11 |
Additional Keyword | $6 |
Additional Dedicated Number | $10 |
Toll Free Number | $12 |
External Chat (Web Chat Integrated) | NA |
Volume of Messages per Minute | |
Local/ Minute (Outbound/ Inbound) | 300 |
Toll/ Minute (Outbound/ Inbound) | 600 |
Standard$49.99 Book Now |
|
---|---|
Validity in Months | 1 |
Number of users | 5 |
Dedicated Phone number (*Non-Toll Free Number) | 1 |
Custom Keyword | 1 |
Internal Chat | Unlimited |
One-Time Setup | $25.00 |
Integration | |
API Integration | YES |
Messages Included in Plan | |
# SMS (Incoming) | Unlimited |
# SMS (Outgoing) | 1000 |
# MMS (Incoming) | 300 |
# MMS (Outgoing) | 300 |
Local Number Message Rates (in Excess of Plan) | |
SMS (Incoming) | $0.0000 |
SMS (Outgoing) | $0.0125 |
MMS (Incoming) | $0.0250 |
MMS (Outgoing) | $0.0250 |
Toll Free Message Cost (In Excess of Plan) | |
SMS (Incoming) | $0.0170 |
SMS (Outgoing) | $0.0170 |
MMS (Incoming) | $0.0500 |
# MMS (Outgoing) | $0.0500 |
Additional User | $6 |
Additional Keyword | $4 |
Additional Dedicated Number | $6 |
Toll Free Number | $7 |
External Chat (Web Chat Integrated) | $75 |
Volume of Messages per Minute | |
Local/ Minute (Outbound/ Inbound) | 300 |
Toll/ Minute (Outbound/ Inbound) | 600 |
Grow$79.99 Book Now |
|
---|---|
Validity in Months | 1 |
Number of users | 25 |
Dedicated Phone number (*Non-Toll Free Number) | 1 |
Custom Keyword | 5 |
Internal Chat | Unlimited |
One-Time Setup | $50.00 |
Integration | |
API Integration | YES |
Messages Included in Plan | |
# SMS (Incoming) | Unlimited |
# SMS (Outgoing) | 2500 |
# MMS (Incoming) | 500 |
# MMS (Outgoing) | 500 |
Local Number Message Rates (in Excess of Plan) | |
SMS (Incoming) | $0.0000 |
SMS (Outgoing) | $0.0100 |
MMS (Incoming) | $0.0200 |
MMS (Outgoing) | $0.0200 |
Toll Free Message Cost (In Excess of Plan) | |
SMS (Incoming) | $0.0142 |
SMS (Outgoing) | $0.0142 |
MMS (Incoming) | $0.0400 |
# MMS (Outgoing) | $0.0400 |
Additional User | $4 |
Additional Keyword | $3 |
Additional Dedicated Number | $4 |
Toll Free Number | $5 |
External Chat (Web Chat Integrated) | $60 |
Volume of Messages per Minute | |
Local/ Minute (Outbound/ Inbound) | 300 |
Toll/ Minute (Outbound/ Inbound) | 600 |
Business Pro$149.99 Book Now |
|
---|---|
Validity in Months | 1 |
Number of users | 50 |
Dedicated Phone number (*Non-Toll Free Number) | 1 |
Custom Keyword | 2 |
Internal Chat | Unlimited |
One-Time Setup | $75.00 |
Integration | |
API Integration | YES |
Messages Included in Plan | |
# SMS (Incoming) | Unlimited |
# SMS (Outgoing) | 5000 |
# MMS (Incoming) | 1000 |
# MMS (Outgoing) | 1000 |
Local Number Message Rates (in Excess of Plan) | |
SMS (Incoming) | $0.0000 |
SMS (Outgoing) | $0.0088 |
MMS (Incoming) | $0.0175 |
MMS (Outgoing) | $0.0175 |
Toll Free Message Cost (In Excess of Plan) | |
SMS (Incoming) | $0.0128 |
SMS (Outgoing) | $0.0128 |
MMS (Incoming) | $0.0350 |
# MMS (Outgoing) | $0.0350 |
Additional User | $3 |
Additional Keyword | $2 |
Additional Dedicated Number | $3 |
Toll Free Number | $5 |
External Chat (Web Chat Integrated) | $50 |
Volume of Messages per Minute | |
Local/ Minute (Outbound/ Inbound) | 300 |
Toll/ Minute (Outbound/ Inbound) | 600 |